7720 E Royal Street East Bedrooms: 2 • Bathrooms: 2.00 Fractional $110,000
7720 E Royal Street Bedrooms: 3 • Bathrooms: 4.00 Fractional $175,000
7815 Royal Street Bedrooms: 3 • Bathrooms: 3.00 Fractional $560,000
7815 Royal Street Bedrooms: 4 • Bathrooms: 5.00 Fractional $665,000
7815 Royal Street Bedrooms: 4 • Bathrooms: 5.00 Fractional $765,000
7815 Royal Street Bedrooms: 2 • Bathrooms: 3.00 Condo $2,450,000
7815 Royal Street Bedrooms: 3 • Bathrooms: 4.00 Condo $3,600,000
7900 Royal Street Bedrooms: 3 • Bathrooms: 4.00 Condo $4,100,000
6537 Lookout Drive Bedrooms: 4 • Bathrooms: 5.00 Condo $4,288,000
8255 Royal Street Bedrooms: 5 • Bathrooms: 6.00 Condo $5,175,000
7520 Royal Street Bedrooms: 3 • Bathrooms: 4.00 Condo $5,995,000
7870 Aster Court Bedrooms: 5 • Bathrooms: 6.00 Single Family $6,900,000
7887 Aster Court Bedrooms: 6 • Bathrooms: 8.00 Single Family $8,500,000
7900 Bald Eagle Drive Bedrooms: 6 • Bathrooms: 7.00 Single Family $8,900,000
7831 Hawk Court Bedrooms: 5 • Bathrooms: 7.00 Single Family $10,500,000
7955 Red Tail Court Land $12,000,000
4815 Legacy Court Bedrooms: 7 • Bathrooms: 10.00 Single Family $27,300,000