375 W 910 South Commercial Lease $14
150 N Main Street Commercial Lease $15
150 N Main Street Commercial Lease $25
150 N Main Street Commercial Lease $700
1172 S Lauren Lake Land $338,900
425 Pole Drive Land $375,000
1128 E 820 E Bedrooms: 3 • Bathrooms: 2.00 Condo $399,435
67 E 500 South Bedrooms: 3 • Bathrooms: 1.00 Condo $399,900
1128 S 820 East Bedrooms: 3 • Bathrooms: 2.00 Condo $400,000
1035 S 500 East Bedrooms: 3 • Bathrooms: 2.00 Condo $419,900
1068 E 2220 S Bedrooms: 3 • Bathrooms: 3.00 Condo $448,900
1064 E 2220 S Bedrooms: 3 • Bathrooms: 3.00 Condo $448,900
211 Greenfield Circle Bedrooms: 3 • Bathrooms: 3.00 Condo $475,000
2012 S 920 E Bedrooms: 3 • Bathrooms: 2.00 Condo $489,900
2018 S 920 E Bedrooms: 3 • Bathrooms: 2.00 Condo $489,900
2022 S 920 E Bedrooms: 3 • Bathrooms: 2.00 Condo $489,900
2072 S 920 East Bedrooms: 3 • Bathrooms: 2.00 Condo $489,900
2054 S Sawmill Boulevard Bedrooms: 3 • Bathrooms: 2.00 Condo $499,900
2062 S 920 East Bedrooms: 3 • Bathrooms: 2.00 Condo $499,900
2044 S 920 E Bedrooms: 3 • Bathrooms: 2.00 Condo $499,900
1266 S Sawmill Boulevard Bedrooms: 3 • Bathrooms: 2.00 Condo $500,000
2048 S Sawmill Boulevard Bedrooms: 3 • Bathrooms: 2.00 Condo $509,900
1266 S Sawmill Boulevard Bedrooms: 3 • Bathrooms: 2.00 Condo $540,000