150 N Main Street Commercial Lease $15
67 E 500 South Bedrooms: 3 • Bathrooms: 1.00 Condo $365,000
432 W Edinburgh Ln Bedrooms: 3 • Bathrooms: 2.00 Condo $375,000
1128 S 820 Bedrooms: 3 • Bathrooms: 2.00 Condo $389,000
1035 S 500 East Bedrooms: 3 • Bathrooms: 2.00 Condo $395,000
1059 S 500 E Bedrooms: 3 • Bathrooms: 2.00 Condo $399,000
1051 S 500 E Bedrooms: 3 • Bathrooms: 2.00 Condo $399,000
1128 E 820 E Bedrooms: 3 • Bathrooms: 2.00 Condo $399,435
425 Pole Drive Land $400,000
1043 S 500 East Bedrooms: 3 • Bathrooms: 2.00 Condo $419,000
41 E 100 Bedrooms: 2 • Bathrooms: 1.00 Single Family $475,000
290 S 400 Bedrooms: 3 • Bathrooms: 2.00 Single Family $480,000
260 S 300 East Bedrooms: 4 • Bathrooms: 2.00 Single Family $495,000
55 N 400 East Bedrooms: 3 • Bathrooms: 1.00 Single Family $499,000
256 W 300 Bedrooms: 4 • Bathrooms: 1.00 Single Family $499,000
71 E 100 North Bedrooms: 3 • Bathrooms: 1.00 Single Family $499,000
211 Greenfield Circle Bedrooms: 3 • Bathrooms: 3.00 Condo $499,000
476 Glasgow Lane Bedrooms: 3 • Bathrooms: 3.00 Condo $499,550
498 S 300 West Bedrooms: 2 • Bathrooms: 2.00 Single Family $514,900
1218 S Sawmill Boulevard Bedrooms: 3 • Bathrooms: 2.00 Condo $519,000
489 E Center Street Bedrooms: 3 • Bathrooms: 1.00 Single Family $525,000
1266 S Sawmill Boulevard Bedrooms: 3 • Bathrooms: 2.00 Condo $537,000
590 S 400 E Street Bedrooms: 1 • Bathrooms: 1.00 Single Family $539,000
1084 E 1930 S. Bedrooms: 3 • Bathrooms: 3.00 Condo $569,500